APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE (CIRCULAR NO : 09/2021)
A : GENERAL INFORMATION
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | HOLY CROSS HR. SEC. SCHOOL |
2 | AFFILIATION NO. | 330121 |
3 | SCHOOL CODE | 15105 |
4 | COMPLETE SCHOOL ADDRESS WITH PIN CODE | PENSIONBADA RAIPUR, RAIPUR, CHATTISGARH - 492001 |
5 | PRINCIPAL NAME | SISTER MARIA DIAS |
6 | PRINCIPAL QUALIFICATION | MA, BED |
7 | SCHOOL EMAIL ID | priholycross@gmail.com |
8 | CONTACT DETAILS (LANDLNE / MOBILE) | 0771-3532638 / 6232061965 |
B : DOCUMENTS AND INFORMATION:
SL NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://holycrosspensionbada.com/1_GRANTLETTER2015_2020.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://holycrosspensionbada.com/2_society_registrtion.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://holycrosspensionbada.com/3_NOC_DEO.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://holycrosspensionbada.com/4_recognition.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://holycrosspensionbada.com/5_ANNEXUREDBUILDINGSAFETY.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://holycrosspensionbada.com/6_FIRESAFETY.pdf |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIO | https://holycrosspensionbada.com/7_AFFIDAVIT.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://holycrosspensionbada.com/8_ANNEXURE_C_WATERSANITARY.pdf |
C : RESULT AND ACADEMICS :
SL NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | https://holycrosspensionbada.com/fees.php |
2 | ANNUAL ACADEMIC CALENDER | https://holycrosspensionbada.com/annual_academic_calender.php |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://holycrosspensionbada.com/school-managing-committee.php |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://holycrosspensionbada.com/pta.php |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://holycrosspensionbada.com/result.php |
D : STAFF (TEACHING) :
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SISTER MARIA DIAS |
2 | TOTAL NO OF TEACHERS | 45 |
PGT | 7 | |
TGT | 14 | |
PRT | 15 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | NA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | AKANSHA DIWAN |
RESULT CLASS: X
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 109 | 107 | 98.17% | |
2021-22 | 108 | 108 | 100% | ||
2020-21 | 108 | 108 | 100% |
RESULT CLASS: XII
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 85 | 77 | 90.6% | |
2021-22 | 90 | 89 | 98.9% | ||
2020-21 | 68 | 68 | 100% |
E : SCHOOL INFRASTRUCTURE:
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12918 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No of class Rooms : 45 Size in Sq. MTR : 46.5 SQ.MT |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No OF LABORATORIES : 7 Size in Sq. MTR : 120.9 SQ.MT |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 31 |
6 | NO. OF BOYS TOILETS | 0 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=p1IUd6ijsKE |