Collected on monthly basis for 10 months (Ap.2024, July 2024 to March 2025)
Details Of Fees | Sen. Sec.- XI & XII | Sec. IX & X | Middle VI & VIII | Prim. III & V | Prim. I & II | Pre-Prim. PP II | Pre-Prim. PP I |
---|---|---|---|---|---|---|---|
Tuition Fees | 2,950.00 | 2,801.00 | 2,713.00 | 2,430.00 | 2,429.00 | 2,431.00 | 2,403.00 |
Exam. Fees | 132.00 | 132.00 | 132.00 | 126.00 | 126.00 | 139.00 | 139.00 |
Sports Fees | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | - | - |
Amalgamated Fees | 360.00 | 359.00 | 359.00 | 359.00 | 359.00 | 379.00 | 409.00 |
Guides / Bulbul Fees | 13.00 | 13.00 | 13.00 | 13.00 | - | - | - |
Science Fees | Option | 44.00 | 25.00 | 25.00 | - | - | - |
Library Fees | 76.00 | 76.00 | 63.00 | 50.00 | 50.00 | - | - |
Computer Fees | Option | 184.00 | 184.00 | 176.00 | - | - | - |
Schl. Progress Fees | 195.00 | 192.00 | 192.00 | 192.00 | 192.00 | 192.00 | 10000.00 |
Poor Chn's Relief F. | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 |
Total | 3,770.00 | 3,845.00 | 3,725.00 | 3,415.00 | 3,200.00 | 3,165.00 | 12,975.00 |
Note: Fees will be collected for 10 months.